Single Family for Sale: 15 Donna Drive, Unincorporated, MO 63376
![15 Donna Drive Unincorporated MO 63376 Photo of 15 Donna Drive Unincorporated MO 63376](https://s3.amazonaws.com/rewsllc-photos-listings/maris_24065371_0.jpg?ts=1739203534)
Room Features
Lot & Building Features
Community and Schools
Price History of 15 Donna Drive, Unincorporated, MO
Date | Name | Price | Difference |
---|---|---|---|
02/10/2025 | Listing Price | $310,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Unincorporated | 63376 | 2 | 3.0 | $310,000 | 1,700 | $182 | N/A |
133 Lake Ridge Drive | St Peters | 63376 | 3 | 3.0 | $305,000 | 1,533 | $199 | 02/28/2024 |
1707 Coupru Court | St Peters | 63376 | 3 | 2.0 | $280,000 | 1,560 | $179 | 03/18/2024 |
105 Abington Drive | St Peters | 63376 | 3 | 3.0 | $350,000 | 1,788 | $196 | 04/24/2024 |
52 Green Pines Circle | St Peters | 63376 | 3 | 2.0 | $330,000 | 1,530 | $216 | 04/30/2024 |
1719 Belleau Wood Drive | St Peters | 63376 | 3 | 3.0 | $300,000 | 1,552 | $193 | 06/07/2024 |
330 Quiet Country Drive | St Peters | 63376 | 3 | 3.0 | $379,900 | 1,718 | $221 | 06/28/2024 |
126 Green Forest Estates Drive | St Peters | 63376 | 3 | 3.0 | $351,000 | 1,508 | $233 | 07/12/2024 |
310 Birdie Hills Road | St Peters | 63376 | 3 | 2.0 | $270,000 | 1,641 | $165 | 07/18/2024 |
8 Oakrail Drive | St Peters | 63376 | 3 | 2.0 | $346,000 | 1,638 | $211 | 08/15/2024 |
213 Oak Valley Drive | St Peters | 63376 | 3 | 3.0 | $320,000 | 1,673 | $191 | 09/03/2024 |
2 Oakrail Drive | St Peters | 63376 | 3 | 3.0 | $324,900 | 1,650 | $197 | 10/31/2024 |
109 Black Lantern Trail | St Peters | 63376 | 3 | 2.0 | $365,000 | 1,666 | $219 | 10/24/2024 |
59 Oakridge West Drive | St Peters | 63376 | 3 | 3.0 | $240,000 | 1,771 | $136 | 12/09/2024 |
49 Oak Valley Drive | St Peters | 63376 | 3 | 3.0 | $325,000 | 1,722 | $189 | 01/30/2025 |
203 Grasslands Ct N | St Peters | 63376 | 3 | 3.0 | $350,000 | 1,613 | $217 | 12/27/2024 |
![Photo of Mary Cousley, ABR, Luxury Certified Specialist, PSA](image_cache/300_5e/1736458464_5eddb8b139770370b6cbe82db881387d.png)
15 Donna Drive (MLS #24065371) is a 1 story single family home located in Unincorporated, MO. This single family home is 1,700 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 2 bedrooms, 3 baths and is 49 years old. This property was listed on 02/10/2025 and has been priced for sale at $310,000.
The 3 bedroom single family home at 310 Birdie Hills Road in St Peters is nearby and sold for $270,000 on 07/18/2024. Another nearby 3 bedroom single family home, 213 Oak Valley Drive in St Peters sold for $320,000 on 09/03/2024.
Nearby zip codes are 63236, 63304, 63366, 63367 and 63368. This property neighbors other cities such as Cottleville, Lake St Louis, O Fallon, St Charles and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |