Single Family for Sale: 1701 Wild Goose Run, St Charles, MO 63303
Room Features
Lot & Building Features
Community and Schools
Price History of 1701 Wild Goose Run, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Price Adjustment | $350,000 | 2.78% |
10/31/2024 | Price Adjustment | $360,000 | 2.44% |
10/25/2024 | Price Adjustment | $369,000 | 1.60% |
10/19/2024 | Listing Price | $375,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63303 | 3 | 3.0 | $350,000 | 1,479 | $237 | N/A |
2752 McClay Road | St Charles | 63303 | 2 | 2.0 | $435,000 | 1,520 | $286 | 03/01/2024 |
1 Stoneway Court | St Charles | 63303 | 3 | 2.0 | $315,000 | 1,426 | $221 | 02/12/2024 |
1 Old Hickory Trail | St Peters | 63376 | 3 | 2.0 | $365,500 | 1,448 | $252 | 03/13/2024 |
3705 Olsney Drive | St Charles | 63303 | 3 | 2.0 | $375,000 | 1,592 | $236 | 03/11/2024 |
1619 Sundowner Drive | St Charles | 63303 | 3 | 2.0 | $349,000 | 1,482 | $235 | 03/07/2024 |
1623 Sundowner Drive | St Charles | 63303 | 3 | 3.0 | $382,000 | 1,508 | $253 | 05/02/2024 |
40 Spring Gardens Court #4B | St Charles | 63303 | 3 | 3.0 | $323,000 | 1,418 | $228 | 04/23/2024 |
108 Travelers Trail | St Peters | 63376 | 3 | 3.0 | $365,000 | 1,493 | $244 | 07/19/2024 |
1426 Pleasantview Drive | St Charles | 63303 | 3 | 3.0 | $330,000 | 1,568 | $210 | 09/16/2024 |
1466 Pleasantview Drive | Unincorporated | 63303 | 2 | 2.0 | $340,100 | 1,460 | $233 | 08/16/2024 |
2157 Graystone Drive | St Charles | 63303 | 3 | 2.0 | $331,000 | 1,284 | $258 | 09/10/2024 |
48 Spring Oaks Drive | St Charles | 63303 | 3 | 3.0 | $325,000 | 1,442 | $225 | 09/20/2024 |
159 Whetstone Drive | St Charles | 63303 | 3 | 2.0 | $310,000 | 1,580 | $196 | 11/15/2024 |
1490 Norwood Drive | St Charles | 63303 | 3 | 2.0 | $308,000 | 1,482 | $208 | 11/05/2024 |
2717 Sundowner Drive | St Charles | 63303 | 3 | 2.0 | $320,000 | 1,498 | $214 | 11/13/2024 |
1701 Wild Goose Run (MLS #24065841) is a 1 story single family home located in St Charles, MO. This single family home is 1,479 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms, 3 baths and is 32 years old. This property was listed on 10/18/2024 and has been priced for sale at $350,000.
The 3 bedroom single family home at 2717 Sundowner Drive in St Charles is nearby and sold for $320,000 on 11/13/2024. Another nearby 3 bedroom single family home, 1623 Sundowner Drive in St Charles sold for $382,000 on 05/02/2024.
Nearby zip codes are 63301, 63304, 63367, 63376 and 63378. This property neighbors other cities such as Orchard Farm, St Peter and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |