Single Family for Sale: 28 Parkland Place Court, O'Fallon, MO 63366
![28 Parkland Place Court O'Fallon MO 63366 Photo of 28 Parkland Place Court O'Fallon MO 63366](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25005173_0.jpg?ts=1739239386)
![](images/skins/alternate/openhouseicon.png)
02/16/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 28 Parkland Place Court, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/10/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 4.0 | $350,000 | 1,728 | $203 | N/A |
1135 Sunny Ridge Drive | O'Fallon | 63366 | 3 | 4.0 | $380,000 | 1,698 | $224 | 03/28/2024 |
1253 Summer Lynne Drive | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,722 | $203 | 04/04/2024 |
8 Locust Hills Court | O'Fallon | 63366 | 3 | 3.0 | $370,000 | 1,639 | $226 | 05/15/2024 |
626 Lakewood Drive | Lake St Louis | 63367 | 4 | 3.0 | $356,500 | 1,584 | $225 | 06/18/2024 |
628 Lakewood Drive | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 1,580 | $263 | 06/18/2024 |
624 Lakewood Drive | Lake St Louis | 63367 | 3 | 4.0 | $405,000 | 1,617 | $250 | 08/29/2024 |
504 Flowering Magnolia Drive | O'Fallon | 63366 | 2 | 3.0 | $263,042 | 1,584 | $166 | 10/11/2024 |
1454 Chambers Drive | O'Fallon | 63366 | 4 | 3.0 | $355,000 | 1,642 | $216 | 10/22/2024 |
1110 Sunny Ridge Drive | O'Fallon | 63366 | 3 | 3.0 | $341,700 | 1,605 | $213 | 11/01/2024 |
817 Edgewood Dr. Drive | Lake St Louis | 63367 | 4 | 3.0 | $400,000 | 1,694 | $236 | 10/30/2024 |
658 Lakewood Drive | Lake St Louis | 63367 | 3 | 3.0 | $305,000 | 1,624 | $188 | 11/08/2024 |
7 Alviston Court | O'Fallon | 63366 | 3 | 3.0 | $325,000 | 1,728 | $188 | 12/11/2024 |
1 Glenmill Court | O'Fallon | 63366 | 3 | 4.0 | $385,000 | 1,730 | $223 | 01/27/2025 |
15 Briarcastle Court | O'Fallon | 63366 | 3 | 3.0 | $400,000 | 1,660 | $241 | 12/16/2024 |
1629 Norwood Hills Drive | O'Fallon | 63366 | 3 | 3.0 | $340,000 | 1,684 | $202 | 02/04/2025 |
28 Parkland Place Court (MLS #25005173) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,728 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 4 baths and is 22 years old. This property was listed on 02/10/2025 and has been priced for sale at $350,000.
The 3 bedroom single family home at 7 Alviston Court in O'Fallon is nearby and sold for $325,000 on 12/11/2024. Another nearby 4 bedroom single family home, 1454 Chambers Drive in O'Fallon sold for $355,000 on 10/22/2024.
Nearby zip codes are 63146, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Louis, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |