Single Family for Sale: 1532 Batters Box Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 1532 Batters Box Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
01/08/2025 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 2.0 | $265,000 | 1,280 | $207 | N/A |
34 Homefield Trace Court | O'Fallon | 63366 | 4 | 3.0 | $339,000 | 1,360 | $249 | 04/09/2024 |
1132 Ashford Place Drive | O'Fallon | 63366 | 3 | 2.0 | $310,000 | 1,402 | $221 | 02/14/2024 |
91 Green Park Lane | O'Fallon | 63366 | 2 | 3.0 | $266,000 | 1,136 | $234 | 04/24/2024 |
251 Rose Wind Drive | O'Fallon | 63366 | 3 | 2.0 | $289,900 | 1,324 | $219 | 04/25/2024 |
1142 Whitegate Court | O'Fallon | 63366 | 3 | 3.0 | $240,000 | 1,138 | $211 | 06/21/2024 |
508 Mona Drive | O'Fallon | 63366 | 3 | 2.0 | $271,000 | 1,220 | $222 | 05/30/2024 |
801 Trudy Lane | O'Fallon | 63366 | 3 | 2.0 | $289,900 | 1,266 | $229 | 07/02/2024 |
14 W Homefield Point Court | O'Fallon | 63366 | 2 | 2.0 | $265,000 | 1,293 | $205 | 06/24/2024 |
1545 Batters Box Drive | O'Fallon | 63366 | 2 | 3.0 | $270,000 | 1,382 | $195 | 07/25/2024 |
629 Homerun Drive | O'Fallon | 63366 | 3 | 3.0 | $270,000 | 1,359 | $199 | 08/13/2024 |
806 Love Drive | O'Fallon | 63366 | 3 | 2.0 | $220,000 | 1,224 | $180 | 08/16/2024 |
3014 Homefield Winds Court | O'Fallon | 63366 | 2 | 3.0 | $270,000 | 1,382 | $195 | 08/14/2024 |
1126 Ashford Place Drive | O'Fallon | 63366 | 3 | 3.0 | $311,000 | 1,282 | $243 | 10/24/2024 |
248 Rose Wind Drive | O'Fallon | 63366 | 3 | 2.0 | $300,000 | 1,185 | $253 | 10/10/2024 |
1129 Homefield Commons Drive | O'Fallon | 63366 | 3 | 3.0 | $338,000 | 1,398 | $242 | 11/04/2024 |
1532 Batters Box Drive (MLS #25000706) is a 1.5 story single family home located in O'Fallon, MO. This single family home is 1,280 sqft and on a lot of 4,779 sqft (or 0.11 acres) with 3 bedrooms, 2 baths and is 20 years old. This property was listed on 01/08/2025 and has been priced for sale at $265,000.
The 2 bedroom single family home at 1545 Batters Box Drive in O'Fallon is nearby and sold for $270,000 on 07/25/2024. Another nearby 2 bedroom single family home, 3014 Homefield Winds Court in O'Fallon sold for $270,000 on 08/14/2024.
Nearby zip codes are 63301, 63304, 63367, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Trademark Real Estate, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |