Condo/Villa for Sale: 708 Finch Court #C, Chesterfield, MO 63017
12/04/2024 8 am - 7 pm,
12/05/2024 8 am - 7 pm,
12/06/2024 8 am - 7 pm,
12/07/2024 8 am - 7 pm,
12/08/2024 8 am - 7 pm,
12/09/2024 8 am - 7 pm,
12/10/2024 8 am - 7 pm,
12/11/2024 8 am - 7 pm,
12/12/2024 8 am - 7 pm,
12/13/2024 8 am - 7 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 708 Finch Court, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 2 | 2.0 | $225,000 | 868 | $259 | N/A |
1511 Hampton Hall Drive #2 | Chesterfield | 63017 | 2 | 2.0 | $200,000 | 976 | $205 | 03/12/2024 |
15631 Hedgeford Court #2 | Chesterfield | 63017 | 2 | 2.0 | $195,000 | 976 | $200 | 07/22/2024 |
1525 Hampton Hall Drive #2 | Chesterfield | 63017 | 2 | 2.0 | $190,000 | 976 | $195 | 06/06/2024 |
1530 Bedford Forge Court #18 | Chesterfield | 63017 | 2 | 2.0 | $180,000 | 976 | $184 | 08/15/2024 |
15593 Bedford Forge Drive #7 | Chesterfield | 63017 | 2 | 2.0 | $197,500 | 976 | $202 | 08/29/2024 |
1525 Hampton Hall Drive #10 | Chesterfield | 63017 | 2 | 2.0 | $202,000 | 976 | $207 | 11/15/2024 |
1530 Bedford Forge Court #2 | Chesterfield | 63017 | 2 | 2.0 | $175,000 | 976 | $179 | 11/26/2024 |
708 Finch Court (MLS #24067004) is a 2 story condo/villa located in Chesterfield, MO. This condo/villa is 868 sqft and on a lot of 7,514 sqft (or 0.17 acres) with 2 bedrooms, 2 baths and is 37 years old. This property was listed on 12/03/2024 and has been priced for sale at $225,000.
The 2 bedroom condo/villa at 1511 Hampton Hall Drive in Chesterfield is nearby and sold for $200,000 on 03/12/2024. Another nearby 2 bedroom condo/villa , 1525 Hampton Hall Drive in Chesterfield sold for $190,000 on 06/06/2024.
Nearby zip codes are 63005, 63011, 63141, 63303 and 63304. This property neighbors other cities such as Ballwin, Ellisville, St Charles, Town And Country and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |