Single Family for Sale: 998 Northwestern Avenue, Fairview Heights, IL 62208
![998 Northwestern Avenue Fairview Heights IL 62208 Photo of 998 Northwestern Avenue Fairview Heights IL 62208](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25005222_0.jpg?ts=1739214174)
Room Features
Lot & Building Features
Community and Schools
Price History of 998 Northwestern Avenue, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
02/11/2025 | Listing Price | $278,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 3 | 4.0 | $278,000 | 1,290 | $216 | N/A |
821 Misty Valley Road | O'Fallon | 62269 | 3 | 3.0 | $251,000 | 1,440 | $174 | 03/22/2024 |
108 Las Olas Drive | Belleville | 62221 | 3 | 3.0 | $204,000 | 1,358 | $150 | 02/16/2024 |
105 Big Bend Boulevard | Swansea | 62226 | 3 | 3.0 | $236,000 | 1,134 | $208 | 02/20/2024 |
916 Pacific Crossing Drive | O'Fallon | 62269 | 3 | 3.0 | $340,000 | 1,304 | $261 | 03/12/2024 |
504 Leawood Dr | Swansea | 62226 | 4 | 3.0 | $295,000 | 1,403 | $210 | 05/01/2024 |
853 Chesapeake Junction Lane | O'Fallon | 62269 | 4 | 3.0 | $337,000 | 1,438 | $234 | 06/06/2024 |
2221 Monterey Drive | Belleville | 62221 | 3 | 3.0 | $262,500 | 1,403 | $187 | 04/26/2024 |
112 Twin Lake Drive | Swansea | 62226 | 3 | 3.0 | $285,000 | 1,222 | $233 | 06/11/2024 |
908 Pacific Crossing Drive | O'Fallon | 62269 | 3 | 3.0 | $315,000 | 1,248 | $252 | 07/03/2024 |
632 Ember Crest Drive | Fairview Heights | 62208 | 2 | 3.0 | $325,000 | 1,374 | $237 | 07/17/2024 |
112 Chateau Drive | Fairview Heights | 62208 | 3 | 3.0 | $205,000 | 1,333 | $154 | 07/26/2024 |
4773 Katrina | Swansea | 62226 | 3 | 3.0 | $340,000 | 1,482 | $229 | 09/13/2024 |
204 Oulvey Drive | Fairview Heights | 62208 | 3 | 4.0 | $222,836 | 1,206 | $185 | 07/24/2024 |
208 Hall Point | Fairview Heights | 62208 | 3 | 3.0 | $260,000 | 1,476 | $176 | 11/12/2024 |
328 Radcliff Road | Shiloh | 62221 | 2 | 3.0 | $208,000 | 1,414 | $147 | 12/04/2024 |
998 Northwestern Avenue (MLS #25005222) is a 2 story single family home located in Fairview Heights, IL. This single family home is 1,290 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 3 bedrooms, 4 baths and is 26 years old. This property was listed on 02/10/2025 and has been priced for sale at $278,000.
The 3 bedroom single family home at 4773 Katrina in Swansea is nearby and sold for $340,000 on 09/13/2024. Another nearby 3 bedroom single family home, 112 Chateau Drive in Fairview Heights sold for $205,000 on 07/26/2024.
Nearby zip codes are 62221, 62226, 62232, 62269 and 66269. This property neighbors other cities such as Belleville, Caseyville, O Fallon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |